Printer specifications
Print speed A4 | 95 ppm |
---|---|
Print speed A3 | 48 ppm |
Print resolution | 1,800 x 600 dpi 1,200 x 1,200 dpi |
Gradations | 256 gradations |
System specifications
Paper weight | 52-300 gsm |
---|---|
Duplex unit | Non-stack type; 64-256 gsm |
Paper sizes | A6-SRA3; customised paper sizes; banner paper max. 1,200 x 297 mm |
Maximum image area | 307 x 437 mm (SRA3); 302 x 448 mm (A3+) |
Maximum paper input capacity | Standard: 3,650 sheets Max.: 6,650 sheets |
Maximum paper output capacity | Max.: 3,200 sheets |
Main unit dimensions (W x D x H) | 670 x 820 x 1,232 mm |
Main unit weight | 200 kg |
Controller specifications
Hardware | Emperon |
---|
Scanner specifications
Scan speed A4 | Up to 240 ipm; one pass duplex scanning |
---|---|
Scan resolution | 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me) Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-Box Scan-to-USB Scan-to-WebDAV Scan-to-DPWS Network TWAIN scan |
Scan formats | JPEG; TIFF; PDF; PDF/A 1a and 1b (optional); compact PDF; encrypted PDF; searchable PDF (optional); XPS; compact XPS; PPTX; searchable PPTX (optional); searchable DOCX/XLSX (optional) |
Copier specifications
Gradations | 256 gradations |
---|---|
FCOT | 3.1 seconds |
Magnification | 25-400%, in 0.1% steps |
Multiple copies | 1 - 9,999 |
Accessories
Automatic document feeder | Max.: 300 sheets; A6-A3; 35-210 gsm |
---|---|
Large capacity tray | A4: LU-303 SRA3: LU-205 |
Output Tray | OT-508 |
Z-fold and punch finisher | |
Booklet finisher | FS-536SD FS-537SD |
Post inserter | PI-507 (for FS-537) |
Punch kit | PK-520 (for FS-536) PK-523 (for FS-537) |
Staple finisher | FS-536 FS-537 |
Z-Fold unit | ZU-609 (for FS-537) |
Job separator | JS-602 (for FS-537) |
Banner tray | BT-C1e |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- Konica Minolta does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.